10U Fast Pitch Tournament
DATE | TIME | FIELD | TEAM | SCORE | VS | TEAM | SCORE |
---|---|---|---|---|---|---|---|
7/17 | 9:00 AM | 1 | SALL | 3 | vs | AVONWORTH | 11 |
7/17 | 9:15 AM | 2 | INGOMAR | 8 | vs | BAUERSTOWN | 7 |
7/17 | 11:00 AM | 1 | SALL | 11 | vs | INGOMAR | 1 |
7/17 | 11:15 AM | 2 | AVONWORTH | 7 | vs | BAUERSTOWN | 6 |
7/17 | 2:00 PM | 1 | SALL | vs | BAUERSTOWN | ||
7/17 | 2:15 PM | 2 | AVONWORTH | vs | INGOMAR | ||
7/18 | 11:00 AM | 1 | vs | ||||
7/18 | 11:00 AM | 2 | vs | ||||
7/18 | 1:00 PM | 1 | vs | ||||
7/18 | 1:00 PM | 2 | vs |
Standings
Team | W | L | T | RF | RA | RD |
---|---|---|---|---|---|---|
AVONWORTH | 2 | 0 | 0 | 18 | 9 | 9 |
SALL | 1 | 1 | 0 | 14 | 12 | 2 |
INGOMAR | 1 | 1 | 0 | 9 | 18 | -9 |
BAUERSTOWN | 0 | 2 | 0 | 13 | 15 | -2 |