8U Slow Pitch Tournament
Game Schedule – All Games Played at Richter Back Field
DATE | TIME | TEAM | SCORE | VS | TEAM | SCORE |
---|---|---|---|---|---|---|
8/13 | 6:30 PM | Bauerstown | 13 | vs | North Hills | 29 |
8/14 | 6:30 PM | SALL Blue | 14 | vs | SALL Community Team | 4 |
8/15 | 9:30 AM | SALL Community Team | 3 | vs | Bauerstown | 13 |
8/15 | 11:00 AM | SALL Blue | 15 | vs | North Hills | 14 |
8/15 | 12:30 PM | SALL Blue | 17 | vs | Bauerstown | 4 |
8/15 | 2:00 PM | SALL Community Team | 2 | vs | North Hills | 15 |
8/16 | 9:30 AM | SALL Blue | 17 | vs | SALL Community Team | 12 |
8/16 | 11:00 AM | North Hills | 14 | vs | Bauerstown | 7 |
8/16 | 1:00 PM | SALL Blue | 15 | vs | North Hills | 7 |
Standings
Team | W | L | T | RF | RA | RD |
---|---|---|---|---|---|---|
SALL Blue | 3 | 0 | 0 | 46 | 22 | 24 |
North Hills | 2 | 1 | 0 | 58 | 30 | 28 |
Bauerstown | 1 | 2 | 0 | 30 | 49 | -19 |
SALL Community Team | 0 | 3 | 0 | 9 | 42 | -33 |
WINNER |
---|
SALL Blue |
8U Slow Pitch Tournament
Game Schedule - All Games Played at Richter Back Field
DATE | TIME | TEAM | SCORE | VS | TEAM | SCORE |
---|---|---|---|---|---|---|
8/13 | 6:30 PM | Bauerstown | 13 | vs | North Hills | 29 |
8/14 | 6:30 PM | SALL Blue | 14 | vs | SALL Community Team | 4 |
8/15 | 9:30 AM | SALL Community Team | 3 | vs | Bauerstown | 13 |
8/15 | 11:00 AM | SALL Blue | 15 | vs | North Hills | 14 |
8/15 | 12:30 PM | SALL Blue | 17 | vs | Bauerstown | 4 |
8/15 | 2:00 PM | SALL Community Team | 2 | vs | North Hills | 15 |
8/16 | 9:30 AM | SALL Blue | 17 | vs | SALL Community Team | 12 |
8/16 | 11:00 AM | North Hills | 14 | vs | Bauerstown | 7 |
8/16 | 1:00 PM | SALL Blue | 15 | vs | North Hills | 7 |
Standings
Team | W | L | T | RF | RA | RD |
---|---|---|---|---|---|---|
SALL Blue | 3 | 0 | 0 | 46 | 22 | 24 |
North Hills | 2 | 1 | 0 | 58 | 30 | 28 |
Bauerstown | 1 | 2 | 0 | 30 | 49 | -19 |
SALL Community Team | 0 | 3 | 0 | 9 | 42 | -33 |
WINNER |
---|
SALL Blue |