Week of XX | |||||||
---|---|---|---|---|---|---|---|
Farrell | Mon | Tues | Wed | Thurs | Fri | Sat | Sun |
10am - 11am | X | X | X | X | X | ||
11am - 12pm | X | X | X | X | X | ||
12pm - 1pm | X | X | X | X | X | ||
1pm - 2pm | X | X | X | X | X | ||
2pm - 3pm | X | X | X | X | X | ||
3pm - 4pm | X | X | X | X | X | ||
4pm - 5pm | X | X | X | X | X | ||
5pm - 6pm | X | X | X | X | X | ||
6pm - 7:30pm | |||||||
7:30pm - 8pm | |||||||
Kiwanis - Boys | Mon | Tues | Wed | Thurs | Fri | Sat | Sun |
10am - 11am | X | X | X | X | X | ||
11am - 12pm | X | X | X | X | X | ||
12pm - 1pm | X | X | X | X | X | ||
1pm - 2pm | X | X | X | X | X | ||
2pm - 3pm | X | X | X | X | X | ||
3pm - 4pm | X | X | X | X | X | ||
4pm - 5pm | X | X | X | X | X | ||
5pm - 6pm | X | X | X | X | X | ||
6pm - 7:00pm | |||||||
7:00pm - 8pm | |||||||
Kiwanis - Girls | Mon | Tues | Wed | Thurs | Fri | Sat | Sun |
9am - 10am | X | X | X | X | X | ||
10am - 11am | X | X | X | X | X | ||
11am - 12pm | X | X | X | X | X | ||
12pm - 1pm | X | X | X | X | X | ||
1pm - 2pm | X | X | X | X | X | ||
2pm - 3pm | X | X | X | X | X | ||
3pm - 4pm | X | X | X | X | X | ||
4pm - 5pm | X | X | X | X | X | ||
5pm - 6pm | X | X | X | X | X | ||
6pm - 7:00pm | |||||||
7:00pm - 8pm | |||||||
Richter - Front | Mon | Tues | Wed | Thurs | Fri | Sat | Sun |
9am - 10am | X | X | X | X | X | ||
10am - 11am | X | X | X | X | X | ||
11am - 12pm | X | X | X | X | X | ||
12pm - 1pm | X | X | X | X | X | ||
1pm - 2pm | X | X | X | X | X | ||
2pm - 3pm | X | X | X | X | X | ||
3pm - 4pm | X | X | X | X | X | ||
4pm - 5pm | X | X | X | X | X | ||
5pm - 6pm | X | X | X | X | X | ||
6pm - 7:00pm | |||||||
7:00pm - 8pm | |||||||
Richter - Back | Mon | Tues | Wed | Thurs | Fri | Sat | Sun |
9am - 10am | X | X | X | X | X | ||
10am - 11am | X | X | X | X | X | ||
11am - 12pm | X | X | X | X | X | ||
12pm - 1pm | X | X | X | X | X | ||
1pm - 2pm | X | X | X | X | X | ||
2pm - 3pm | X | X | X | X | X | ||
3pm - 4pm | X | X | X | X | X | ||
4pm - 5pm | X | X | X | X | X | ||
5pm - 6pm | X | X | X | X | X | ||
6pm - 7:00pm | |||||||
7:00pm - 8pm | |||||||
Stoneridge | Mon | Tues | Wed | Thurs | Fri | Sat | Sun |
9am - 10am | X | X | X | X | X | ||
10am - 11am | X | X | X | X | X | ||
11am - 12pm | X | X | X | X | X | ||
12pm - 1pm | X | X | X | X | X | ||
1pm - 2pm | X | X | X | X | X | ||
2pm - 3pm | X | X | X | X | X | ||
3pm - 4pm | X | X | X | X | X | ||
4pm - 5pm | X | X | X | X | X | ||
5pm - 6pm | X | X | X | X | X | ||
6pm - 7:00pm | |||||||
7:00pm - 8pm | |||||||
Burchfield | Mon | Tues | Wed | Thurs | Fri | Sat | Sun |
10am - 11am | X | X | X | X | X | ||
11am - 12pm | X | X | X | X | X | ||
12pm - 1pm | X | X | X | X | X | ||
1pm - 2pm | X | X | X | X | X | ||
2pm - 3pm | X | X | X | X | X | ||
3pm - 4pm | X | X | X | X | X | ||
4pm - 5pm | X | X | X | X | X | ||
5pm - 6pm | X | X | X | X | X | ||
6pm - 7:00pm | |||||||
7:00pm - 8pm |
Week of XX | |||||||
---|---|---|---|---|---|---|---|
Farrell | Mon | Tues | Wed | Thurs | Fri | Sat | Sun |
10am - 11am | X | X | X | X | X | ||
11am - 12pm | X | X | X | X | X | ||
12pm - 1pm | X | X | X | X | X | ||
1pm - 2pm | X | X | X | X | X | ||
2pm - 3pm | X | X | X | X | X | ||
3pm - 4pm | X | X | X | X | X | ||
4pm - 5pm | X | X | X | X | X | ||
5pm - 6pm | X | X | X | X | X | ||
6pm - 7:30pm | |||||||
7:30pm - 8pm | |||||||
Kiwanis - Boys | Mon | Tues | Wed | Thurs | Fri | Sat | Sun |
10am - 11am | X | X | X | X | X | ||
11am - 12pm | X | X | X | X | X | ||
12pm - 1pm | X | X | X | X | X | ||
1pm - 2pm | X | X | X | X | X | ||
2pm - 3pm | X | X | X | X | X | ||
3pm - 4pm | X | X | X | X | X | ||
4pm - 5pm | X | X | X | X | X | ||
5pm - 6pm | X | X | X | X | X | ||
6pm - 7:00pm | |||||||
7:00pm - 8pm | |||||||
Kiwanis - Girls | Mon | Tues | Wed | Thurs | Fri | Sat | Sun |
9am - 10am | X | X | X | X | X | ||
10am - 11am | X | X | X | X | X | ||
11am - 12pm | X | X | X | X | X | ||
12pm - 1pm | X | X | X | X | X | ||
1pm - 2pm | X | X | X | X | X | ||
2pm - 3pm | X | X | X | X | X | ||
3pm - 4pm | X | X | X | X | X | ||
4pm - 5pm | X | X | X | X | X | ||
5pm - 6pm | X | X | X | X | X | ||
6pm - 7:00pm | |||||||
7:00pm - 8pm | |||||||
Richter - Front | Mon | Tues | Wed | Thurs | Fri | Sat | Sun |
9am - 10am | X | X | X | X | X | ||
10am - 11am | X | X | X | X | X | ||
11am - 12pm | X | X | X | X | X | ||
12pm - 1pm | X | X | X | X | X | ||
1pm - 2pm | X | X | X | X | X | ||
2pm - 3pm | X | X | X | X | X | ||
3pm - 4pm | X | X | X | X | X | ||
4pm - 5pm | X | X | X | X | X | ||
5pm - 6pm | X | X | X | X | X | ||
6pm - 7:00pm | |||||||
7:00pm - 8pm | |||||||
Richter - Back | Mon | Tues | Wed | Thurs | Fri | Sat | Sun |
9am - 10am | X | X | X | X | X | ||
10am - 11am | X | X | X | X | X | ||
11am - 12pm | X | X | X | X | X | ||
12pm - 1pm | X | X | X | X | X | ||
1pm - 2pm | X | X | X | X | X | ||
2pm - 3pm | X | X | X | X | X | ||
3pm - 4pm | X | X | X | X | X | ||
4pm - 5pm | X | X | X | X | X | ||
5pm - 6pm | X | X | X | X | X | ||
6pm - 7:00pm | |||||||
7:00pm - 8pm | |||||||
Stoneridge | Mon | Tues | Wed | Thurs | Fri | Sat | Sun |
9am - 10am | X | X | X | X | X | ||
10am - 11am | X | X | X | X | X | ||
11am - 12pm | X | X | X | X | X | ||
12pm - 1pm | X | X | X | X | X | ||
1pm - 2pm | X | X | X | X | X | ||
2pm - 3pm | X | X | X | X | X | ||
3pm - 4pm | X | X | X | X | X | ||
4pm - 5pm | X | X | X | X | X | ||
5pm - 6pm | X | X | X | X | X | ||
6pm - 7:00pm | |||||||
7:00pm - 8pm | |||||||
Burchfield | Mon | Tues | Wed | Thurs | Fri | Sat | Sun |
10am - 11am | X | X | X | X | X | ||
11am - 12pm | X | X | X | X | X | ||
12pm - 1pm | X | X | X | X | X | ||
1pm - 2pm | X | X | X | X | X | ||
2pm - 3pm | X | X | X | X | X | ||
3pm - 4pm | X | X | X | X | X | ||
4pm - 5pm | X | X | X | X | X | ||
5pm - 6pm | X | X | X | X | X | ||
6pm - 7:00pm | |||||||
7:00pm - 8pm |